CodeLD-INEXT50WP-64
⚡PowerAC
🔌Voltage220-240 V
🎨Colour rendering≥80
📐Beam angle120°
🌡️Light colour6400 K
☀️Luminous flux4000 lm
Dimensions
- Width [mm]256
- Height [mm]38
- Length [mm]270
All technical data (12)
| Additional information | INEXT50 |
|---|---|
| Colour | black/white |
| Hertz [Hz] | 50-60 |
| Power of light source or device [W] | 50 |
| Average durability [h] | 40000 |
| Number of switching cycles | 20000 |
| Power factor PF | >0.9 |
| Protection class against electric shock | I |
| Protection class IP | 65 |
| Inside / Outside | yes |
| Material | aluminium, glass |
| Place of installation | floor |





Reviews
There are no reviews yet.