CodeLD-ZFPL48W12-NB
☀️Luminous flux4400 lm
⚡PowerAC
🔌Voltage220-240 V
🎨Colour rendering≥80
🌡️Light colour4000 K
📐Beam angle140°
All technical data (12)
| Hertz [Hz] | 50-60 |
|---|---|
| Average durability [h] | 40000 |
| Number of switching cycles | 20000 |
| Power factor PF | >0.9 |
| Dimmable | no |
| Protection class against electric shock | I |
| Colour | white |
| Place of installation | ceiling |
| Protection class IP | 44 |
| Protection rating IK | 6 |
| Power of light source or device [W] | 48 |
| Material | aluminium, PC |





Reviews
There are no reviews yet.