CodeLD-LUM150-30P
⚡PowerAC
🔌Voltage220-240 V
🎨Colour rendering≥80
🌡️Light colour4000 K
📐Beam angle180°
☀️Luminous flux4500 lm
Dimensions
- Width [mm]49
- Length [mm]1512
All technical data (13)
| Weight [g] | 560 |
|---|---|
| Hertz [Hz] | 50-60 |
| Average durability [h] | 40000 |
| Power factor PF | >0.9 |
| Protection class against electric shock | I |
| Place of installation | wall, ceiling |
| Colour | white |
| Inside / Outside | yes |
| Protection rating IK | 10 |
| Protection class IP | 66 |
| Material | plastic |
| Additional information | LUMIA LED 45 |
| Power of light source or device [W] | 4,5 |





Reviews
There are no reviews yet.