CodeLD-VLRKW1038-CB
🔌Voltage175-250 V
📐Beam angle38°
⚡PowerAC
🎨Colour rendering≥80
🌡️Light colour3000 K
☀️Luminous flux800 lm
Dimensions
- Height [mm]60
- Width [mm]104
All technical data (12)
| Hertz [Hz] | 50-60 |
|---|---|
| Power of light source or device [W] | 10 |
| Average durability [h] | 40000 |
| Power factor PF | >0.5 |
| Number of switching cycles | 20000 |
| Dimmable | no |
| Place of installation | wall, ceiling |
| Protection class IP | 20 |
| Protection class against electric shock | II |
| Protection rating IK | 8 |
| Inside / Outside | Inside |
| Material | aluminium, PC |





Reviews
There are no reviews yet.