CodeLD-MAW18W-CCT-00
🔌Voltage220-240 V
⚡PowerAC
☀️Luminous flux1500 lm
📐Beam angle120°
🌡️Light colourCct, 3000-4000-6500
🎨Colour rendering≥80
Dimensions
- Width [mm]224
- Height [mm]22
All technical data (13)
| Hertz [Hz] | 50-60 |
|---|---|
| Power of light source or device [W] | 18 |
| Average durability [h] | 40000 |
| Number of switching cycles | 10000 |
| Protection class against electric shock | II |
| Protection rating IK | 9 |
| Power factor PF | >0.5 |
| Material | aluminium/cast iron |
| DC power supply output voltage [V] | 46-64 |
| CC power supply output current [mA] | 300 |
| Place of installation | wall, ceiling |
| Weight [g] | 400 |
| Protection class IP | 44 |







Reviews
There are no reviews yet.