CodeLD-MAW12W-CCT-00
🔌Voltage220-240 V
⚡PowerAC
☀️Luminous flux1000 lm
📐Beam angle120°
🌡️Light colourCct, 3000-4000-6500
🎨Colour rendering≥80
Dimensions
- Width [mm]170
- Height [mm]22
All technical data (13)
| Hertz [Hz] | 50-60 |
|---|---|
| Power of light source or device [W] | 12 |
| Average durability [h] | 40000 |
| Number of switching cycles | 10000 |
| Protection class against electric shock | II |
| Protection class IP | 20 |
| Protection rating IK | 9 |
| Power factor PF | >0.5 |
| Material | aluminium/cast iron |
| DC power supply output voltage [V] | 30-42 |
| CC power supply output current [mA] | 280 |
| Place of installation | wall, ceiling |
| Weight [g] | 400 |








Reviews
There are no reviews yet.