CodeLD-ARZ25W-CCT
🌡️Light colour3000, 4000, 6400 K
📐Beam angle110°
⚡PowerAC
🔌Voltage220-240 V
🎨Colour rendering≥80
☀️Luminous flux2500 lm
All technical data (12)
| Number of switching cycles | 10000 |
|---|---|
| Average durability [h] | 100000 |
| Material | aluminium/cast iron |
| Hertz [Hz] | 50-60 |
| Power factor PF | >0.9 |
| Dimmable | no |
| Place of installation | ceiling |
| Protection class against electric shock | II |
| Protection rating IK | 8 |
| Inside / Outside | Inside |
| Protection class IP | 20/54 |
| Power of light source or device [W] | 25 |





Reviews
There are no reviews yet.