CodeLD-TOK22WD-40
⚡PowerAC
🔌Voltage220-240 V
📐Beam angle360°
🎨Colour rendering≥80
🌡️Light colour4000 K
☀️Luminous flux2000 lm
Dimensions
- Height [mm]87
- Width [mm]300
All technical data (16)
| Additional information | TOKIO-D22, motion sensor |
|---|---|
| Weight [g] | 800 |
| Hertz [Hz] | 50-60 |
| Average durability [h] | 40000 |
| Number of switching cycles | 20000 |
| Place of installation | wall, ceiling |
| Protection class against electric shock | II |
| Max horizontal sensor operation angle [⁰] | 360 |
| Type of connector [mm2] | 2,5 |
| Inside / Outside | yes |
| Protection rating IK | 10 |
| Protection class IP | 66 |
| Material | plastic |
| Power factor PF | <0,5 |
| Max motion detection range [m] | 02.sie |
| Power of light source or device [W] | 2,2 |





Reviews
There are no reviews yet.