CodeLD-SMBKW24W-21
🔌Voltage175-265 V
⚡PowerAC
🎨Colour rendering≥80
🌡️Light colour4000 K
📐Beam angle120°
☀️Luminous flux1800 lm
All technical data (10)
| Hertz [Hz] | 50-60 |
|---|---|
| Average durability [h] | 40000 |
| Number of switching cycles | 20000 |
| Power factor PF | >0.9 |
| Place of installation | wall, ceiling |
| Protection class IP | 40 |
| Colour | white |
| Protection class against electric shock | II |
| Material | PC, PC |
| Power of light source or device [W] | 2,4 |





Reviews
There are no reviews yet.