CodeLD-MAN06W-CCT-00
🔌Voltage12-22 V
⚡PowerAC
🎨Colour rendering≥80
📐Beam angle120°
☀️Luminous flux500 lm
🌡️Light colourCct, 3000-4000-6500
Dimensions
- Width [mm]120, 32
All technical data (13)
| Weight [g] | 340 |
|---|---|
| CC power supply output current [mA] | 280 |
| Material | aluminium/cast iron |
| Voltage [V] | 220-240 |
| Hertz [Hz] | 50-60 |
| Average durability [h] | 40000 |
| Power factor PF | >0.5 |
| Place of installation | wall, ceiling |
| Protection class IP | 20 |
| Protection class against electric shock | II |
| Protection rating IK | 9 |
| Power of light source or device [W] | 6,0 |
| Number of switching cycles | 10000 |





Reviews
There are no reviews yet.