Power 9-48W
Luminous flux 900-4400 Lm
Light color 4000 K (Natural white)
23.00€ – 55.00€
Power 9-48W
Luminous flux 900-4400 Lm
Light color 4000 K (Natural white)
SKU | Description | Price | Quantity | |
---|---|---|---|---|
SPPR-481540 | 48 W 4.400 lm 4000K 1564mm 106mm 90mm | 55.00€ | ||
SPPR-361240 | 36 W 3.600 lm 4000K 1263mm 106mm 90mm | 47.00€ | ||
SPPR-181240 | 18 W 1.800 lm 4000K 1263mm 66mm 90mm | 32.00€ | ||
SPPR-106040 | 9 W 900 lm 4000K 665mm 66mm 90mm | 23.00€ |
Internal line derivation wiring optional.
Suitable for relamping of the traditional
watertight ceiling lights.
Item number | SPPR-106040 |
EAN code | 9090171012538 |
Technology | LED |
Type | LUMINAIRE |
Family | WALL & CEILING |
Line | SUPREMA-R |
Height | 90 mm |
Length | 665 mm |
Width | 66 mm |
Thickness | 90 mm |
Net weight | 630 gr |
Package | Box |
Gross weight | 690 gr |
Master Carton | 10 pz |
Inner Carton | 1 pz |
Effective power | 9 W |
Source luminous flux | 900 Lm |
Flux measurement angle | 360° |
Light color | 4000 K |
Beam opening | 120° |
Color rendition (CRI) | 80 |
Dimmable | N |
Light Sensor | N |
Voltage | 220-240 V/AC |
Warranty years | 2 |
Power factor | 0,90 |
Hertz | 50/60 Hz |
Current consumption | 45 mA |
Energetic class | F |
Duration | 20000 h |
Ignition cycles | 10000 |
Operating temperature | -20 +40 °C |
Isolation Class | I |
Degree of protection | IP65 |
Impact resistance | IK05 |
Reviews
There are no reviews yet.