Power 19-60W
Luminous flux 2100-7290 Lm
Light color 3000-4000 K
31.00€ – 79.00€
Power 19-60W
Luminous flux 2100-7290 Lm
Light color 3000-4000 K
SKU | Description | Price | Quantity | |
---|---|---|---|---|
STB-601540 | 60 W 7.290 lm 7.000 lm 4000K 1500mm 28mm 80mm | 79.00€ | ||
STB-451540 | 45 W 5.030 lm 4.950 lm 4000K 1500mm 28mm 80mm | 64.00€ | ||
STB-451530 | 45 W 5.030 lm 4.950 lm 3000K 1500mm 28mm 80mm | 64.00€ | ||
STB-361240 | 36 W 4.040 lm 3.960 lm 4000K 1200mm 28mm 80mm | 50.00€ | ||
STB-361230 | 36 W 4.040 lm 3.960 lm 3000K 1200mm 28mm 80mm | 50.00€ | ||
STB-186040 | 19 W 2.100 lm 1.980 lm 4000K 600mm 28mm 80mm | 31.00€ | ||
STB-186030 | 19 W 2.100 lm 1.980 lm 3000K 600mm 28mm 80mm | 31.00€ |
Easy installation, fixing kit included.
High dissipation aluminum body
Item number | STB-186030 |
EAN code | 9090171001501 |
Technology | LED |
Type | LUMINAIRE |
Family | WALL & CEILING |
Line | STABILA |
Height | 28 mm |
Length | 600 mm |
Width | 80 mm |
Thickness | 28 mm |
Net weight | 379 gr |
Package | BLISTER 1 pz. |
Gross weight | 498 gr |
Master Carton | 6 pz |
Inner Carton | 1 pz |
Effective power | 19 W |
Source luminous flux | 2100 Lm |
Output luminous flux | 1980 Lm |
Flux measurement angle | 360° |
Light color | 3000 K |
Beam opening | 120° |
Color rendition (CRI) | 80 |
Dimmable | N |
Light Sensor | N |
Voltage | 220-240 V/AC |
Reviews
There are no reviews yet.