–
Technical data
| Body Color | Graphite |
|---|---|
| Body Material | Aluminum and plastic |
| Height, CM | 19 |
| Length, CM | 15 |
| Width, CM | 14 |
| Ingress Protection | IP 65 |
| Protection Сlass | Class1 |
| Efficiency Class | G |
| Voltage | 50Hz AC 220-240 |
| Bulb Power, W | 10 |
| Led | Yes |
| Luminous Flux, LM | 250 |
| Color Temperature, K | 3000 |
| Scattering Angle, ° | 110 |
| Colour Rendering Index, Ra | 80 |
| pa_varvid | graphite/anthracite |
| pa_materjal | Aluminum and plastic |
| pa_kaitse-tuup-ip | IP65 |
| pa_kelvin-k | 3000K |
| pa_tootja | Maytoni |






Reviews
There are no reviews yet.