CodeLD-MZ18WOK-NB
⚡PowerAC
🔌Voltage220-240 V
🎨Colour rendering≥80
🌡️Light colour4000 K
📐Beam angle120°
☀️Luminous flux1500 lm
All technical data (13)
| Number of switching cycles | 10000 |
|---|---|
| Mounting | recessed |
| Hertz [Hz] | 50-60 |
| Average durability [h] | 40000 |
| Power factor PF | >0.5 |
| Dimmable | no |
| Protection class IP | 40 |
| Place of installation | ceiling |
| Protection class against electric shock | II |
| Protection rating IK | 8 |
| Inside / Outside | Inside |
| Material | plastic |
| Power of light source or device [W] | 18 |





Reviews
There are no reviews yet.