CodeLD-MOD4060UGR-NB
⚡PowerAC
🔌Voltage220-240 V
🎨Colour rendering≥80
🌡️Light colour4000 K
📐Beam angle120°
☀️Luminous flux4200 lm
All technical data (12)
| Material | metal, PC |
|---|---|
| Number of switching cycles | 10000 |
| Protection rating IK | 08 |
| Average durability [h] | 60000 |
| Hertz [Hz] | 50-60 |
| Power of light source or device [W] | 40 |
| Power factor PF | >0.9 |
| Dimmable | no |
| Colour | white |
| Place of installation | ceiling |
| Protection class against electric shock | II |
| Protection class IP | 54 |





Reviews
There are no reviews yet.