CodeLD-MOD12030UGR-NB
🔌Voltage30-40 V
⚡PowerAC
🎨Colour rendering≥80
🌡️Light colour4000 K
📐Beam angle120°
☀️Luminous flux4200 lm
All technical data (14)
| Material | metal, PC |
|---|---|
| Number of switching cycles | 10000 |
| Protection rating IK | 08 |
| Average durability [h] | 60000 |
| CC power supply output current [mA] | 1000 |
| Voltage [V] | 220-240 |
| Hertz [Hz] | 50-60 |
| Power of light source or device [W] | 40 |
| Power factor PF | >0.9 |
| Dimmable | no |
| Colour | white |
| Place of installation | ceiling |
| Protection class against electric shock | II |
| Protection class IP | 54 |





Reviews
There are no reviews yet.