CodeLD-MAN24W-CCT-00
🔌Voltage220-240 V
⚡PowerAC
📐Beam angle120°
🌡️Light colourCct, 3000-4000-6500
🎨Colour rendering≥80
☀️Luminous flux2000 lm
Dimensions
- Width [mm]32, 303
All technical data (13)
| Hertz [Hz] | 50-60 |
|---|---|
| Average durability [h] | 40000 |
| Number of switching cycles | 10000 |
| Protection class against electric shock | II |
| Protection class IP | 20 |
| Protection rating IK | 9 |
| Power factor PF | >0.5 |
| Material | aluminium/cast iron |
| Place of installation | wall, ceiling |
| Weight [g] | 1300 |
| DC power supply output voltage [V] | 30-42 |
| CC power supply output current [mA] | 550 |
| Power of light source or device [W] | 2,4 |







Reviews
There are no reviews yet.