CodeLD-LOG16W-LED
⚡PowerAC
🔌Voltage220-240 V
🎨Colour rendering≥80
🌡️Light colour4000 K
📐Beam angle270°
☀️Luminous flux1200 lm
Dimensions
- Height [mm]49
- Width [mm]250
All technical data (14)
| Weight [g] | 508 |
|---|---|
| Hertz [Hz] | 50-60 |
| Average durability [h] | 40000 |
| Number of switching cycles | 20000 |
| Place of installation | wall, ceiling |
| Colour | white |
| Protection class against electric shock | II |
| Protection class IP | 44 |
| Protection rating IK | 8 |
| Max horizontal sensor operation angle [⁰] | 360 |
| Max motion detection range [m] | 6 |
| Material | Plastic |
| Power factor PF | <0,5 |
| Power of light source or device [W] | 16 |





Reviews
There are no reviews yet.