CodeLD-ASTR24WM-NW-00
🔌Voltage180-250 V
☀️Luminous flux1920 lm
⚡PowerAC
🎨Colour rendering≥80
🌡️Light colour4000 K
📐Beam angle120°
Dimensions
- Height [mm]59
- Width [mm]375
All technical data (14)
| Number of switching cycles | 10000 |
|---|---|
| Protection rating IK | 06 |
| Weight [g] | 1250 |
| Hertz [Hz] | 50-60 |
| Average durability [h] | 40000 |
| Protection class against electric shock | I |
| Place of installation | wall, ceiling |
| Protection class IP | 54 |
| Max horizontal sensor operation angle [⁰] | 360 |
| Inside / Outside | yes |
| Power factor PF | <0,5 |
| Max motion detection range [m] | 0,5-6 |
| Material | acrylic |
| Power of light source or device [W] | 2,4 |





Reviews
There are no reviews yet.